
Technical Specification of Johari Engineering Shore Hardness Tester
| Model no. | JESPHT-A | JESPHT-D | JESPHT-C |
| Test scale | Durometer type A | Durometer type D | Durometer type C |
| Usage | For materials such as elastomers, vinyl, rubber, leather, pvc, silicone-rubber, etc | For materials such as polyester, ABS, nylon, polystyrene etc. | For materials such as soft rubber, foamed elastomers etc. |
| Parameter display | Hardness result, Average value,Max.Value | Hardness result, Average value,Max.Value | Hardness result, Average value,Max.Value |
| International standards | Meet or exceed: ISO 868, ISO 7619,ASTM D 2240, DIN 53505,JIS K 6253 | Meet or exceed: ISO 868, ISO 7619,ASTM D 2240, DIN 53505,JIS K 6253 | Meet or exceed: ISO 868, ISO 7619,ASTM D 2240, DIN 53505,JIS K 6253 |
| Measurement range | 0-100HA | 0-100HD | 0-100HC |
| Measurement deviation | ≤±1% HA | ≤±1% HD | ≤±1% HC |
| Resolution | 0.5HA | 0.5HD | 0.5HC |
| Operating conditions | 0℃ to 40℃ | 0℃ to 40℃ | 0℃ to 40℃ |
| Power supply | 1.5V cell(SR44/LR44) battery | 1.5V cell(SR44/LR44) battery | 1.5V cell(SR44/LR44) battery |
| Battery indicator | low battery indicator | low battery indicator | low battery indicator |


